1 / 5
| Still deciding? Get samples of $ ! US$ 890/Piece Request Sample |
| Model | Unit | EPT-20E Specifications |
|---|---|---|
| Power Unit | - | Electric |
| Operation Type | - | Pedestrian |
| Loading Capacity | kg | 2000 |
| Load Centre | mm | 600 |
| Wheel Base | mm | 1220 |
| Service Weight (with battery) | kg | 138 |
| Wheels Type | - | PU |
| Driving Wheel Size | mm | φ190*70/1 |
| Loading Roller Size | mm | φ80*70/4 |
| Lifting Height | mm | 110 |
| Overall Length | mm | 1540 |
| Overall Width | mm | 560/680 |
| Single Fork Dimensions | mm | 160*1150 / 160*1220 |
| Ground Clearance | mm | 30 |
| Min. Turning Radius | mm | 1350 |
| Travel Speed (Laden/Unladen) | km/h | 4.2 / 4.5 |
| Climbing Ability | % | 6% - 10% |
| Drive Motor | kw | 0.8 |
| Lifting Motor | kw | 0.6 |
| Battery Voltage/Capacity | V/Ah | 48V / 15Ah |
| Charging Time | h | 2.5 |
| Working Time (Full Charge) | h | >3 |
Liftara Lift