1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 7*24hours |
| Warranty: | 7*24hours |
The Lifting Electromagnet utilizes electric and magnetic forces for material elevation, which is crucial for lifting and moving ferromagnetic materials in metallurgy, mining, machinery, shipbuilding, and transport industries. It acts as a specialized electromagnetic manipulator, magnetic centering device, and bar length fixer across various industrial applications. Our range features customized materials, specialized electromagnet structures, circuits, and optimized processes to ensure high performance and diversity.
| Wireless data transmission system | Y573/Y574WY | Y575W/Y | Y577W/Y | Y5710W/Y | Y5715WY | Y5720W/Y | Y5730WY | Y5740WY | |
| Electromagnetic Plate Model | MW5-70L/80L | MW5-90L | MW5-110L | MW5-130L | MW5-150L | MW5-165L | MW5-180L | MW5-210L | |
| Diameter (mm) | 700/800 | 900 | 1100 | 1300 | 1500 | 1650 | 1800 | 2100 | |
| Cold current (A) | 15/18 | 26 | 35 | 54 | 72 | 75 | 102 | 139.5 | |
| Power consumption (kW) | 3.3/4 | 5.85 | 7.7 | 11.9 | 15.6 | 16.5 | 22.5 | 30.7 | |
| Lifting capacity (Scrap kg) | 60-200 | 100-250 | 180-380 | 260-500 | 450-800 | 800-1200 | 900-1500 | 1850-2300 | |
Liftara Lift