1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 7*24hours |
| Warranty: | 7*24hours |
Lifting Electromagnet
The Lifting Electromagnet is crucial, using electric and magnetic forces for material elevation, vital for lifting and moving ferromagnetic materials in metallurgy, mining, machinery, shipbuilding, and transport. It serves as an electromagnetic manipulator, magnetic centering device, and bar length fixer in various industries. Custom materials, electromagnet structures, circuits, and processes form a specialized product range.
| Model Parameter | MW5-70L/80L | MW5-90L | MW5-110L | MW5-130L | MW5-150L | MW5-165L | MW5-180L | MW5-210L |
|---|---|---|---|---|---|---|---|---|
| Diameter (mm) | 700/800 | 900 | 1100 | 1300 | 1500 | 1650 | 1800 | 2100 |
| Self Weight (kg) | 500/620 | 800 | 1300 | 2000 | 2800 | 3200 | 4200 | 6800 |
| Cold Current (A) | 15/18 | 26 | 35 | 54 | 72 | 75 | 102 | 139.5 |
| Cold Power Consumption (kW) | 3.3/4 | 5.85 | 7.7 | 11.9 | 15.6 | 16.5 | 22.5 | 30.7 |
| Pig Iron Capacity (kg) | 180-380 | 250-500 | 380-750 | 750-1200 | 900-1500 | 1200-2000 | 1600-2300 | 2800-3500 |
| Scrap Capacity (kg) | 60-200 | 100-250 | 180-380 | 260-500 | 450-800 | 800-1200 | 900-1500 | 1850-2300 |
Liftara Lift