1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 7*24hours |
| Warranty: | 7*24hours |
Lifting Electromagnet
The Lifting Electromagnet is crucial, utilizing electric and magnetic forces for lifting, essential for elevating and transporting ferromagnetic materials in metallurgy, mining, machinery, shipbuilding, and transport. It acts as an electromagnetic manipulator, magnetic centering device, and bar length fixer across various industries. Tailored materials, electromagnet structures, circuits, and processes form a specialized product range.
| Parameter Item | MW5-70L/80L | MW5-90L | MW5-110L | MW5-130L | MW5-150L | MW5-165L | MW5-180L | MW5-210L | |
|---|---|---|---|---|---|---|---|---|---|
| Ingredient Capacity | 2 | 2~3 | 3~5 | 6~8 | 8~12 | 12~20 | 18~30 | 20~50 | |
| Applicable Electric Furnace | 2t | 2~3t | 3~5t | 6~8t | 8~12t | 12~20t | 18~30t | 20~50t | |
| Main Disk Parameters | Diameter (mm) | 700/800 | 900 | 1100 | 1300 | 1500 | 1650 | 1800 | 2100 |
| Weight (kg) | 500/620 | 800 | 1300 | 2000 | 2800 | 3200 | 4200 | 6800 | |
| Cold Current (A) | 15/18 | 26 | 35 | 54 | 72 | 75 | 102 | 139.5 | |
| Cold Power (kW) | 3.3/4 | 5.85 | 7.7 | 11.9 | 15.6 | 16.5 | 22.5 | 30.7 | |
| Pig Iron Weight (kg) | 180-300 | 250-500 | 380-750 | 750-1200 | 900-1500 | 1200-2000 | 1600-2300 | 2800-3500 | |
| Scrap Weight (kg) | 60-180 | 100-250 | 180-380 | 260-500 | 450-800 | 800-1200 | 900-1500 | 1850-2300 | |








Liftara Lift