1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 7*24hours |
| Warranty: | 7*24hours |
Lifting Electromagnet Overview
The Lifting Electromagnet employs advanced electric and magnetic forces for efficient material elevation. It is an essential tool for lifting and moving ferromagnetic materials across industries such as metallurgy, mining, machinery, shipbuilding, and transport. Beyond standard lifting, it functions as a high-precision electromagnetic manipulator, magnetic centering device, and bar length fixer. Each unit is customized with specific electromagnet structures, magnetic circuits, and specialized manufacturing processes to meet diverse industrial requirements.
| System Model | Y573/Y574 | Y575 | Y577 | Y5710 | Y5715 | Y5720 | Y5730 | Y5740 | |
|---|---|---|---|---|---|---|---|---|---|
| Electromagnetic Plate Model | MW5-70L/80L | MW5-90L | MW5-110L | MW5-130L | MW5-150L | MW5-165L | MW5-180L | MW5-210L | |
| Applicable Furnace (set) | 2t | 2~3t | 3-5t | 6-8t | 8~12t | 12~20t | 18~30t | 20-50t | |
| Main Parameters | Diameter (mm) | 700/800 | 900 | 1100 | 1300 | 1500 | 1650 | 1800 | 2100 |
| Weight (kg) | 500/620 | 800 | 1300 | 2000 | 2800 | 3200 | 4200 | 6800 | |
| Cold current (A) | 15/18 | 26 | 35 | 54 | 72 | 75 | 102 | 139.5 | |
| Power (kW) | 3.3/4 | 5.85 | 7.7 | 11.9 | 15.6 | 16.5 | 22.5 | 30.7 | |
| Scrap Capacity (kg) | 60-200 | 100-250 | 180-380 | 260-500 | 450-800 | 800-1200 | 900-1500 | 1850-2300 | |
Liftara Lift