1 / 5
| Customization: | Available |
|---|---|
| Application: | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism: | Telescoping Lift |
The XGS34 self-propelled Telescopic Mobile Elevating Work Platform features electronic control turning, wide foam tires, and excellent climbing driving, making it adaptive to various complicated road conditions. It utilizes dual loading operation curves for real-time loading control, offering the widest operation reach among products in its class.
This machine is specifically designed to meet the demands of building construction, bridge and equipment maintenance, shipyards, and the petrochemical industry.
| Item | Unit | Parameter |
|---|---|---|
| Overall length | mm | 14300 |
| Overall width (Retracted/Extended) | mm | 2490/3800 |
| Overall height | mm | 3070 |
| Max. working height | m | 34.2 |
| Max. platform height | m | 32.2 |
| Max. working range | m | 24.6 |
| Max. load capacity | kg | 230 (unrestricted)/340 (restricted) |
| Luffing range of boom | ° | -6 ~ +75 |
| Slewing angle of turntable | ° | 360° |
| Dimension of platform | mm | 2400×900 |
| Overall weight | kg | 18400 |
| Max. traveling speed | km/h | 5 |
| Max. gradeability | % | 45 |
| Engine model | - | Perkins1104D-44T |
| Engine rated power | kW/(r/min) | 55.5/(2400) |









Liftara Lift