1 / 5
| After-sales Service: | 1year |
|---|---|
| Warranty: | 1year |
| Lift Mechanism: | Scissor Lift |
High Quality Electric Scissor Lifts XG1212HD 12m High Mobile Elevated Scissor Lifts Aerial Work Platform
Crawler scissor-type aerial work platform, crawler chassis walking, flexible and maneuverable, small ground pressure, strong obstacle crossing ability, suitable for soft, gully, uneven and other harsh road conditions. Adopting efficient and energy-saving electric drive system, it is simple to operate, stable, safe and reliable, easy to maintain, and has stronger ground adaptability. It provides safe, reliable and intelligent solutions for aerial construction.
| Item | Unit | Parameter |
|---|---|---|
| Dimension of machine | ||
| Length (without ladder) | mm | 2477 (2267) |
| Width | mm | 1190 |
| Height (platform folded) | mm | 2480 (1930) |
| Wheelbase | mm | 1877 |
| Wheel track | mm | 1043 |
| Min. ground clearance | mm | 100/20 |
| Working Platform | ||
| Length | mm | 2277 |
| Width | mm | 1120 |
| Height | mm | 1263 |
| Extension length | mm | 900 |
| Performance | ||
| Total mass | kg | 2900 |
| Max. height of platform | m | 10 |
| Min. height of platform | m | 1.34 |
| Max. working height | m | 12 |
| Rated load | kg | 320 |
| Payload of extended platform | kg | 115 |
| Lifting / Lowering time | s | 50-75 / 43-65 |
| Drive speed (lowered/elevated) | km/h | 3.2 / 0.8 |
| Max. gradeability | % | 25 |
| Power & Tires | ||
| Rated power | kW | 3.3 |
| Battery Voltage/Capacity | V/Ah | 24 / 240 |
| Battery Brand | - | Trojan/Leoch |
| Tire models | - | Traceless and solid / 381×127 |











Liftara Lift