1 / 5
| Still deciding? Get samples of $ ! US$ 5000/set Request Sample |


| MODEL | CAPACITY (M3/h) | FAN SYSTEM | WATER SPRAY PUMP | DIMENSION (MM) | ||||
|---|---|---|---|---|---|---|---|---|
| QTY | POWER (KW) | AIR VOL (M3/h) | QTY | POWER (KW) | WATER VOL (M3/h) | |||
| BHX-30 | 30 | 1 | 3 | 35000 | 1 | 1.1 | 36 | 1925*2380*4220 |
| BHX-50 | 50 | 1 | 5.5 | 65000 | 1 | 1.1 | 45 | 1925*2580*4220 |
| BHX-80 | 80 | 2 | 4 | 45000 | 1 | 2.2 | 84 | 3770*2200*4220 |
| BHX-100 | 100 | 2 | 4 | 45000 | 1 | 2.2 | 84 | 3770*2200*4965 |
| BHX-150 | 150 | 4 | 3 | 40000 | 1 | 3 | 120 | 5610*2200*4730 |
| BHX-200 | 200 | 4 | 4 | 45000 | 1 | 5.5 | 230 | 7450*2200*4720 |


Shipment Notice: The cooling tower is separated into an upper and lower part for easy shipping and onsite assembly. Spare parts are securely packed in wooden boxes.

Our cooling towers are widely utilized across various sectors including water-source heat pumps, industrial chillers, compressor jacket cooling, induction furnaces, and data centers.


Liftara Lift