1 / 5
| Still deciding? Get samples of $ ! US$ 1950/Piece Request Sample |
| Size Specifications | |||
|---|---|---|---|
| Model number | JCPT0607 | JCPT0407 | JCPT0307 |
| Working Height | 8.0m | 6.0m | 5.0m |
| Platform Floor Height | 6.0m | 4.0m | 3.0m |
| Overall Length | 1.43m | 1.43m | 1.43m |
| Overall Width | 0.76m | 0.76m | 0.76m |
| Performance | |||
| S.W.L | 240kg | 240kg | 240kg |
| Max. Occupants | 1 | 1 | 1 |
| Up/Down Speed | 45/35sec | 35/25sec | 30/25sec |
| Power | |||
| Lifting Motor | 24VDC/2.2kW | 12VDC/0.8kW | 12VDC/0.8kW |
| Batteries | 24V/120Ah | 12V/100Ah | 12V/100Ah |
Liftara Lift