1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24h Email & Call Services |
| Warranty: | Two Years |
(Custom configurations available upon request.)
| Model No. | SP06 | SP08 | SP10 | SP12 | SP14 |
|---|---|---|---|---|---|
| Max Platform Height (mm) | 6000 | 8000 | 10000 | 12000 | 14000 |
| Max Working Height (mm) | 8000 | 10000 | 12000 | 14000 | 16000 |
| Lifting Capacity (kg) | 300 | 300 | 300 | 300 | 300 |
| Overall Length (mm) | 2400 | 2770 | |||
| Overall Width (mm) | 1150 | 1330 | |||
| Platform Size (mm) | 2270×1150 | 2640x1150 | |||
| Power Source (v/kw) | 24/4.0 | 24/4.5 | |||
| Battery (V/AH) | 24/200 | 24/270 | 24/300 | ||
Liftara Lift