1 / 5
| Still deciding? Get samples of $ ! US$ 100/Square Meter Order Sample |
| Technical Specifications | |
|---|---|
| Size (m) | Width * Length * Height |
| Type | Single/Double/Multi-slope; Single/Double/Multi-span; Single/Multi-floor |
| Steel Frame | Material Q345 (S355JR) or Q235 (S235JR); Welded H section, painted or galvanized |
| Bracing | X-type, V-type or other bracing made from angle or round bar |
| Purlin | C or Z section channel (C80~C300; Z100~Z300) |
| Cladding | Corrugated steel sheet (0.326~0.7mm) or Sandwich panels (EPS, Rock Wool, PU, etc.) |
| Doors & Windows | UPVC/Aluminum Alloy frames; Sliding, Roller shutter, or Sandwich panel doors |
| Accessories | Skylight panels, Ventilation, high strength bolts, self-drilling screws |
Founded in 1998, our company specializes in the design, fabrication, and erection of steel buildings. With a highly efficient workshop, an experienced design team, and a proficient erection crew, we provide customers with superior quality steel structures at competitive prices.



To calculate the cost of a steel structure, please provide:
| Item | Popular Size | Popular Height |
|---|---|---|
| Steel Warehouse | 30 x 50m | 5m |
| Steel Workshop | 40 x 60m | 7m |
| Storage Shed | 16 x 36m | 4m |


Liftara Lift