1 / 5
| Still deciding? Get samples of $ ! US$ 7800/Piece Request Sample |
| Model | SJPT1012 | Application | Warehouse Crane, Building Crane |
|---|---|---|---|
| Lift Mechanism | Scissor Lift | Carrying Capacity | Light Level |
| Driven Type | DC Electric | Max. Working Height | 12m |
| Platform Size | 227 * 113 cm | Rated Load | 450kg |
| Certification | CE, ISO 9001 | Production Capacity | 100 Sets/Month |
This high-reach electric scissor lift excels in aerial tasks, offering 12–16m working heights with smooth travel and multi-layer safety systems. Ideal for electric travel and lifting with full customization support.
| Model | SJPT0812 | SJPT1012 | SJPT1212 | SJPT1412 |
|---|---|---|---|---|
| Max. Working Height | 9.8m | 11.8m | 13.8m | 15.8m |
| Rated Load Capacity | 450kg | 450kg | 450kg | 450kg |
| Platform Size | 2270x1130mm | 2270x1130mm | 2270x1130mm | 2730x1130mm |
| Travel Speed (Stowed) | 3.5Km/h | 3.5Km/h | 3.5Km/h | 3.5Km/h |
| Machine Weight | 2430kg | 2740kg | 2910kg | 3900kg |
Ideal for factories, airports, hotels, malls, public utilities, and construction sites. Versatile for multiple work scenarios including:
Advanced workshop facilities with strict quality control, precision welding, and global engineering support.
Liftara Lift