1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 1 Years |
The vehicle features a three-section telescopic boom + tower boom mechanism + a small fly jib. It offers obstacle crossing ability and a wide operating range. The dual-load control system automatically adjusts the operating range according to the load to meet different requirements in construction, steel structure, and petrochemical industries.
| Item | Unit | Parameters |
|---|---|---|
| Overall length | mm | 12200 |
| Overall width | mm | 2490 |
| Overall height | mm | 3050 |
| Wheel base | mm | 3000 |
| Max. working height | m | 28.2 |
| Max. platform height | m | 26.2 |
| Max. working range | m | 23.3 |
| Max. Load capacity | kg | 300(unlimited)/460(limited) |
| Boom luffing range | ° | -5~+75 |
| Slewing angle of turntable | ° | 360 |
| Dimensions of platform | mm | 2400×900 |
| Max. traveling speed | km/h | 6.1 |
| Max. gradeability | % | 45 |
| Tire Specification | / | Foam tire (solid tire) 385/65-22.5 |
| Engine rated power | kW/(r/min) | 48/(2400) |















Liftara Lift