1 / 5
| Still deciding? Get samples of $ ! US$ 13500/set Order Sample |
| ITEMS | UNIT | DATA |
|---|---|---|
| Max. Platform Height | M | 21.2 |
| Max. Working Height | M | 23 |
| Rated load of working platform | KG | 200 |
| Operating range at max. height | M | 2.8 |
| Max. Working Range | M | 12 |
| Outrigger Span (Extended) | MM | 4300/4100 |
| Boom luffing time | s | 75 |
| Boom Rotation Speed | S/r | 100 |
| Overall Size | MM | 5950*2000*3000 |
| Hydraulic Tank Capacity | L | 70 |
Our aerial work platform features three control methods for maximum flexibility: Wireless remote, column control, and basket control.
Adhering to "good quality, competitive prices, fast delivery, and good after-sales service," we welcome customers from all over the world.
Liftara Lift