1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Years |
| Type: | Self-propelled |


| Specifications | Model: TMP450D | Model: TMP600D | ||
|---|---|---|---|---|
| System | Metric | Imperial | Metric | Imperial |
| Total Mass | 11,995 kg | 26,444 lb | 18,000 kg | 39,683 lb |
| Curb Weight | 4830 kg | 10,648 lb | 7166 kg | 15,798 lb |
| Wheelbase | 3765mm | 12' 4.2" | 5,550 mm | 18' 2.5" |
| Max Working Height | 45.2 meters | 148' 3.5" | 59.9 meters | 196' 6.3" |
| Max Working Radius | 24.9 meters | 81' 8.2" | 26.9 meters | 88' 3.1" |
| Basket Capacity | 300kg | 661 lb | 400kg | 882 lb |
| Boom Type | 9 sections, with 8 sections extending and retractable synchronously. | |
| Outriggers | X-shaped, adjustable individually for stability. | |
| Safety Devices |
• Platform Self-Leveling with Dual-Lock Cylinders • Overload Sensors and Angle Detection with Auto Shutdown • Boom Overcenter & Winch Braking Mechanisms • Wind Speed Alarms & Emergency Stop Buttons |
|
Integrated with trusted truck platforms to ensure operational stability and long-lasting durability.
A dual-stage system ensuring safe operation even on uneven surfaces.
Hexagonal booms deliver enhanced structural strength and reduced noise.
Engineered for personnel comfort and maximum safety during high-altitude operations.





Liftara Lift