1 / 5
| Still deciding? Get samples of $ ! US$ 1050/Set Request Sample |
| Model NO. | QG-12 |
| Operation Mode | Automatic |
| Payment Method | Card Payment |
| Screen Size | 12 inch |
| Material | Aluminium |
| Warranty | 2 years |
| Function | Vehicle Identification |
| Upright Post | 440*385*1070mm |
| Arm Speed | 1.2s, 3s, 6s (Suggest Use 3s) |
| Color | Orange/Grey, Other Colors Selectable |
| Cabinet Weight | 45kg |
| Product Name | Parking Barrier |
| Boom Type | Straight Boom Barrier Gate |
| Usage | Parking Safety |
Immerse yourself in the extraordinary capabilities of our Standard Barrier Gate. With a remarkable arm length reaching up to 6 meters and customizable arm speeds of 1.2s, 3s, and 5s, this gate is engineered for optimal performance in any setting, whether indoors or out. Its versatility ensures seamless operation across a range of environments.
Step into the future of parking management with our cutting-edge digital barrier gate, meticulously crafted to meet modern needs with an emphasis on safety, speed, efficiency, and premium quality. Its remarkable versatility makes it the perfect choice for diverse locations, including parking lots, hotels, schools, garden villas, enterprises, and public institutions.



| Input Power | AC220/AC110 50/60HZ |
| Rated Power | 100W |
| Working Temperature | -30°C < C < 80°C |
| Protection Grade | IP44 |
| Rod Center Height | 830mm or 890mm |
| Remote Distance | More than 30 meters |
| Interface | Enhancement type RS232 |







Liftara Lift