1 / 5
| Customization: | Available |
|---|---|
| Container Size: | 2438mm-2896mm-6058mm |
| Weight: | 43t |
The 5015KWh Liquid Cooling Energy Storage System is engineered using high-capacity 314Ah lithium iron phosphate (LiFePO4) cells. This standard 20-foot containerized solution integrates battery clusters, advanced BMS, thermal management, and fire protection systems into a modular design suitable for diverse environmental conditions.


| Item | Specification Details |
|---|---|
| Configuration | 12*(1P104S*4) |
| Rated Power | 5MWh |
| Rated Voltage | 1331.2VDC |
| Voltage Range | 1164.8V - 1497.6VDC |
| Charging/Discharge Power | ≤ 2.5MW |
| Working Temperature | -30℃ to 60℃ (Discharging) |
| Altitude | ≤ 4000m |
| Dimensions | L6058 x W2438 x H2896mm |
| Weight | Approx. 43 Tons |
| Communication | Ethernet, CAN, ModbusRTU |





Liftara Lift