1 / 5
| Customization: | Available |
|---|---|
| Type: | Aquatic Weed Cutting Equipment |
| Power Type: | Diesel |
High-Quality Aquatic Weed Cutting Cleaning Machine
The equipment has been designed and manufactured for over 30 years and exported to more than 37 countries. As a manufacturer chosen by global enterprises, we provide trustworthy dredging workmanship and technical expertise.
* Note: All Technical Specifications can be Customized based on actual needs and working conditions.
| MODEL | HID-GC15-11*3.5A | HID-GC6-6.5*2.6 | HID-GC20-12.6*4B | HID-GC-13-9.5*3.2A | HID-GCBJ3-6*2.5 |
|---|---|---|---|---|---|
| Total length | 16m | 10.5m | 18m | 15.8m | 6.5m |
| Total width | 4.1m | 3.8m | 4.5m | 4.9m | 2.58m |
| Loading capacity | 15m3 | 6m3 | 20m3 | 13m3 | 3m3 |
| Power | 75kw | 40kw | 90kw | 75kw | 15.7kw |
| Speed | 10-12km/h | 5km/h | 10-12km/h | 6-8km/h | 5km/h |
| Drive type | Propeller | Wheel | Propeller | Dual hydraulic | Hanging Paddle |
| Unloading height | 3m | 2.1m | 3m | 3m | 24hours |
Liftara Lift