1 / 5
| Customization: | Available |
|---|---|
| Parking Post: | 9-24 Posts |
| Level: | 5-9 Levels |
| Model NO. | pjs-1 | Capacity | 7000 lbs |
|---|---|---|---|
| Color | Black | Installation | Outdoor |
| Lifting Height | 1.8 Meters | Material | Steel |
| Operation | Manual | Safety Features | Automatic Safety Locks, Emergency Stop Button, Overload Protection |
| Type | Four Post Parking Lift | Vehicle Compatibility | Sedans, SUVs |
| Warranty | 2 years | Vehicle Dimensions | Sedan 5300*1900*1550 | SUV 5300*1900*2050 |
| Motor Power | 4/5.5/11/15kw | Lifting Speed | 4.5-8 M/Min |
| Access Time | 90s | Structure Materials | Carbon Steel/Special Steel |
| Certification | ISO, CE, SGS | Production Capacity | 200,000 PCS/Year |
| Product Name | Four post parking lift | Layers | Customizable |
| Load capacity | Up to 2350kg (customizable to 3000kg+) | Framework | Carbon Steel/Specialty Steel |
| Surface | Spray painting, zinc spraying, electrophoresis | Drive type | Hydraulic drive |
Efficient use of vertical space and flexible adaptation to irregular sites.
Strong load-bearing capacity with multiple safety protection measures including automatic locks.
High automation with low learning threshold; supports manual emergency operation modes.
Simple structure leads to low failure rates and easy access to consumables.
Liftara Lift