1 / 5
| Still deciding? Get samples of $ ! US$ 9600/Set Order Sample |



| Model | Heads | Capacity (b/h) | Accuracy (g) | Voltage (V) | Air Pressure (MPa) |
|---|---|---|---|---|---|
| GZH-2 | 2 | 400-600 | ±1 | 380/220 | 0.5-0.7 |
| GZH-4 | 4 | 800-1200 | ±1 | 380/220 | 0.5-0.7 |
| GZH-6 | 6 | 1200-1600 | ±1 | 380/220 | 0.5-0.7 |
| GZH-8 | 8 | 1600-2000 | ±1 | 380/220 | 0.5-0.7 |
| GZH-12 | 12 | 3000-3500 | ±1 | 380/220 | 0.5-0.7 |
| GZH-16 | 16 | 3500-4000 | ±1 | 380/220 | 0.5-0.7 |




1. CE ATEX (Explosion-Proof) Certification: Complies with EU ATEX Directive (2014/34/EU) for safe operation in explosive atmospheres. Marking: Exd IIB T4 GB.
2. CE Whole Machine Certification: Meets all applicable EU safety, health, and environmental protection requirements.
3. CE Low Voltage Directive (LVD): Ensures electrical safety (50V–1000V AC) and protects users from electrical hazards.



Liftara Lift