1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Years |
| Type: | Self-propelled |
| Model | TMP200D | TMP300D | TMP350D | |||
|---|---|---|---|---|---|---|
| Unit | Metric | Imperial | Metric | Imperial | Metric | Imperial |
| Total Mass | 4495kg | 9910 lb | 4495kg | 9910 lb | 4495kg | 9910 lb |
| Max Working Height | 18.9m | 62' 0.2" | 30.9m | 101' 4.5" | 33.7m | 110' 6.7" |
| Max Working Radius | 13.9m | 45' 7.3" | 14.9m | 48' 10.6" | 17.9m | 58' 8.7" |
| Max Basket Capacity | 200kg | 441 lb | 200kg | 441 lb | 200kg | 441 lb |
| Boom Rotation | 360° | 360° | 360° | |||
Integrated with trusted truck platforms to ensure operational stability, smooth mobility, and long-lasting durability.
Uses a dual-stage outrigger system with front V-type and rear sunken V-type configurations, ensuring safe operation even on uneven surfaces.
Featuring FEM-optimized hexagonal booms for enhanced structural strength and smoother operation.






Liftara Lift