| Still deciding? Get samples of $ ! US$ 3000/set Order Sample |
The cooling tower adopts the technology of the combination of coil and stuffing to avoid the dry spot and dirt formed on the coils. So the performance of the heat exchanger is dramatically effective.
The cooling tower is designed with access door and repairing ladder. It is easy for technicians to inspect the working condition and even enter into the cooling tower during operation time.
Standardized upper and bottom body design allows for easy transportation and rapid on-site assembly.
Variable frequency control (VFC) options allow flexible adjustment of fan speed based on ambient temperature. During winter, spray water can stop automatically to reduce energy consumption.
| MODEL | CAPACITY (M3/h) | FAN SYSTEM | SPRAY PUMP | WEIGHT (KG) | DIMENSIONS (MM) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QTY | KW | M3/h | QTY | KW | M3/h | L | W | H | |||
| BHX-20 | 30 | 1 | 3 | 35000 | 1 | 1.1 | 36 | 3790 | 1925 | 2380 | 4220 |
| BHX-40 | 40 | 1 | 4 | 45000 | 1 | 1.1 | 45 | 3910 | 1925 | 2380 | 4220 |
| BHX-60 | 60 | 1 | 5.5 | 75000 | 1 | 1.5 | 65 | 5140 | 1925 | 2900 | 4220 |
| BHX-100 | 100 | 2 | 4 | 45000 | 1 | 2.2 | 84 | 8040 | 3770 | 2200 | 4965 |
| BHX-200 | 200 | 4 | 4 | 45000 | 1 | 5.5 | 230 | 15990 | 7450 | 2200 | 4720 |
The water cooler system is separated into two major sections for safe shipment: the upper part and the lower part. All spare parts are securely packed in reinforced wooden crates to ensure damage-free delivery.
Liftara Lift