1 / 5
| Still deciding? Get samples of $ ! US$ 2500/Piece Request Sample |
Key Advantages:
| Model | DX06LD | DX08LD | DX10LD | DX12LD |
|---|---|---|---|---|
| Capacity | 450kg | 450kg | 320kg | 320kg |
| Extendable Platform Cap. | 113kg | 113kg | 113kg | 113kg |
| Max Platform Height | 6m | 8m | 9.75m | 11.75m |
| Max Working Height | 8m | 10m | 12m | 14m |
| Overall Length | 2470mm | 2470mm | 2470mm | 2470mm |
| Overall Width | 1390mm | 1390mm | 1390mm | 1390mm |
| Platform Size | 2270*1120mm | 2270*1120mm | 2270*1120mm | 2270*1120mm |
| Extendable Length | 900mm | 900mm | 900mm | 900mm |
| Lifting Motor | 48v/4kw | 48v/4kw | 48v/4kw | 48v/4kw |
| Travel Motor | 2*48v/4kw | 2*48v/4kw | 2*48v/4kw | 2*48v/4kw |
| Net Weight | 2400kg | 2550kg | 2840kg | 3000kg |
The Rough Terrain Crawler Scissor Lift is specifically engineered for difficult working conditions. Its unique crawler tracks provide the necessary traction and stability to navigate across rough obstacles, construction debris, or uneven soil where traditional wheeled lifts might struggle.





Liftara Lift