1 / 3
| Customization: | Available |
|---|---|
| Classification: | Imaging Diagnostic Equipment |
| Type: | Ultrasound Scanner |
| Standard Hardware | S11 main unit, 15" High Resolution LCD monitor, 4 transducer connectors, DVD-RW/ USB 2.0/ Hard Disk 500 G |
| Imaging Modes | B/ 2B/ 4B/ M/ THI/ CFM/ DPI/ PW |
| Advanced Tech | Compound Imaging, Trapezoidal Imaging, Multi-beam technology, μ-Scan (speckle reduction) |
| Connectivity | DICOM 3.0: Transmission/ Worklist/ Print/ MPPS/ Storage, Internal Workstation |
| Clinical Kits | Cardiology, Urology, Gynecology, Vascular, Small Part, Orthopedic |
| Transducers | Linear array L741 (5-12MHz), Convex array C354 (2-6MHz) |
The S11 offers outstanding 2D performance, sensitive blood flow, and freehand 3D/4D imaging technology. It is an excellent choice for women's healthcare, featuring Quad B mode, AFI measurement, and specialized biopsy guidance.



Comprehensive support for: Abdomen, Obstetrics, Gynecology, Small parts, Muscle-skeletal, Rheumatology, Vascular, Urology, and Cardiology.



Liftara Lift