1 / 5
| Customization: | Available |
|---|---|
| Camera Types: | Dual Camera (Chassis Dolly + Flexible Goose-Neck) |
| Monitor Size: | 7 Inch HD Color LCD |
| Camera Type | Description | Key Features |
|---|---|---|
| Chassis Camera (Wheeled Dolly) | Mounted on a wheeled dolly with 360° omni-directional wheels | - 5MP high-resolution imaging - 105° wide-angle lens - Wear-resistant tires for all terrain - Easy maneuverability |
| Flexible Goose-Neck Camera | Articulating camera on a 25cm flexible pipe | - 5MP high-resolution imaging - 90° wide-angle lens - 0.5mm micro lens for tight spaces - Perfect for pipes and voids |
| Component | Parameter | Specification |
|---|---|---|
| Chassis Camera | Resolution | 5 Megapixels (3200 x 1800) |
| Lens | 3.6mm F1.2, 105° FOV | |
| Wheel Type | 360° Omni-directional | |
| Weight | 73g | |
| Flexible Camera | Resolution | 5 Megapixels (3200 x 1800) |
| Lens | 0.5mm F1.2, 90° FOV | |
| Pipe Length | 25cm | |
| Monitor | Screen Size | 7 Inch HD LCD |
| Battery Life | 5-10 Hours | |
| Storage | TF Card (Up to 64GB) | |
| Video Res | 1920 x 1080 | |
| Telescopic Pole | Length | 58cm - 188cm |
| Feature | Traditional Systems | VUHH100 System |
|---|---|---|
| Portability | Fixed installation | Fully portable, deploy anywhere |
| Deployment | Hours or days | Minutes from case to operation |
| Camera Type | Single fixed camera | Dual (Dolly + Flexible) |
| Power | Mains power required | Battery (5-10 hour runtime) |
| Terrain | Flat surfaces only | All-terrain wheels |
Liftara Lift