1 / 5
| Still deciding? Get samples of $ ! US$ 32/Piece Order Sample |
| Model NO. | DN15 | Install | Horizontal |
| Medium Temp. | Cold Water | Level Measurement | B |
| Counter | Digital and Analogue | Diameter | 15-50mm |
| Application | Civil, Industrial | Principle | Speed of Water Meter |
| Communication | Lora /Nb-IoT/4G (Optional) | Work Env. | Dry Water Meter |




| Parameter | Specifications |
|---|---|
| Type | Smart Water Meter |
| Communication | 4G/NB-IOT/Lora/Lorawan |
| Ratio Range | R80/R100/R160 |
| Nominal Diameter | DN15-DN40 |
| Material | Brass / Cast Iron |
| Water Pressure | PN10 / PN16 |
| Installation | Horizontal |
| DN (mm) | 15 | 20 | 25 | 32 | 40 |
| Q3 (m³/h) | 2.5 | 4 | 6.3 | 10 | 16 |
| Meter Length (mm) | 165 | 195 | 225 | 330 | 360 |
| Max Reading | 99999 m³ | ||||


We are a high-tech national enterprise specializing in the research, development, and manufacturing of intelligent water meter systems and core components. We have obtained quality management system certifications and established a comprehensive product traceability system. We are committed to modernization, intelligence, and efficiency in water resource management.
Liftara Lift