1 / 5
| Customization: | Available |
|---|---|
| Classification: | Imaging Diagnostic Equipment |
| Type: | Ultrasound Scanner |
The S30 is a powerful and versatile general imaging system designed to meet a wide variety of diagnostic needs. Its sleek console design allows for easy movement in tight clinical spaces, while the internal hardware is packed with advanced technology to deliver precision, speed, and high-quality diagnostic images.
| S30 Main Unit | 19" High Resolution LED Color Monitor |
| 8" High Resolution Touch Screen | Four Active Transducer Connectors |
| One CW Transducer Connector | DVD-RW / USB 2.0 / 500GB HDD |
| ECG Module | Full Height-Adjustable Control Panel |
| Linear Array L742 | Vascular, Small parts, MSK etc. (4-16MHz/38mm) |
| Phased Array 2P1 | Cardiac, Transcranial (1-6MHz) |
| Convex Array C353 | Abdominal, Obstetrics, Gynecology (2-6.8MHz/R55mm) |
| Endocavity 6V3 | Gynecology, Obstetrics, Urology (3-15MHz/R10mm) |
Liftara Lift