1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Request Sample |
The dual side hand grips facilitate the tube positioning for efficient access to bedside and polytrauma patients. Large wheels make it suitable for outdoor situations: operation fields, ER, and sport events.
Equipped with high frequency 5 kW or 8 kW generators. Integrated computer enables instantaneous display, processing, local and USB storage, networked archiving, and printing via DICOM interface.
| Model | XMX5KW | XMX8KW |
|---|---|---|
| Power Output | 5kW | 8kW |
| Current | 10-100mA | 10-125mA |
| Voltage | 40-125kV | 40-125KV |
| mAs | 0.1-200mAs | 0.1-400mAs |
| Exposure time | 1-4000ms | 1-6300ms |
| Focus Size | 1.0/2.0 | 0.6/1.2 |
| Detector Type | Wireless FPD | Wireless FPD |
| A/D Conversion | 16 bits | 16 bits |
| Pixel Size | 2304×2800 | 2304×2800 |
Liftara Lift