| Customization: | Available |
|---|---|
| Application: | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism: | Hydraulic |
The lift arm series offers a compact structure utilizing high-quality, high-strength steel. It provides the advantages of being lightweight with direct access to AC power for startup. Features include fast-setting automatic hydraulic support feet for safe and simple operation. The working table can be raised with a large horizontal extension span, significantly increasing the working area. The platform is rotatable, making it easy to cross obstacles and reach precise working positions.
Our folding arm aerial vehicles are widely utilized for installation, maintenance, and climbing tasks in municipal power, street lighting, advertising, photography, gardening, and wharf operations. They are ideal for rugged terrain and large-scale space operations, including bridge construction, shipbuilding, airports, mines, and ports. The diesel engine versions require no external power supply, making them perfect for field operations with fast walking speeds and high power output.
| DIESEL POWERED MODELS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Platform Height(m) | Working Height(m) | Dimensions(mm) | Platform Size(mm) | Power(HP) | Weight(T) | Max Radius(m) | Load(kg) |
| QBJ0.3-14 | 14 | 16 | 6100*1900*2700 | 1000*650*1000 | 22 | 3.8 | 8.1 | 200 |
| QBJ0.3-16 | 16 | 18 | 6500*1900*2700 | 1000*650*1000 | 22 | 4.2 | 9.3 | 200 |
| QBJ0.3-18 | 18 | 20 | 6800*2000*2800 | 1000*650*1000 | 22 | 4.7 | 12 | 200 |
| QBJ0.4-16 | 16 | 18 | 6500*2000*2850 | 1000*650*1000 | 52 | 5.5 | 9.3 | 200 |
| QBJ0.4-18 | 18 | 20 | 6800*2220*2900 | 1000*650*1000 | 52 | 5.8 | 12 | 200 |
| QBJ0.4-20 | 20 | 22 | 7200*2220*2950 | 1000*650*1000 | 52 | 6.5 | 9.3 | 200 |
| BATTERY POWERED MODELS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Platform Height(m) | Working Height(m) | Dimensions(mm) | Platform Size(mm) | Battery Spec | Weight(T) | Max Radius(m) | Load(kg) |
| QBJ0.3-14 | 14 | 16 | 6100*1900*2700 | 1000*650*1000 | 12V*200ah x6 | 3.8 | 8.1 | 200 |
| QBJ0.3-16 | 16 | 18 | 6500*1900*2700 | 1000*650*1000 | 12V*201ah x6 | 4.2 | 9.3 | 200 |
| QBJ0.3-18 | 18 | 20 | 6800*2000*2800 | 1000*650*1000 | 12V*202ah x6 | 4.7 | 12 | 200 |
As a professional manufacturer of hydraulic lifting platforms, we maintain a strong technical team dedicated to developing innovative aerial solutions. Our product range includes scissor lifts, aluminum alloy lifts, rail-type platforms, and cylinder lifts. These products are widely implemented across construction sites, warehouses, airports, and large industrial enterprises for maintenance and installation tasks. We prioritize intelligence and reliability in every piece of equipment produced.


Liftara Lift