1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Warranty: | 2 Years |
| Model | CWG250S395D1000 | ||
| Lifting Arm Rotation Sp. | 8.3 m/min | Rotation Range | ±180° |
| Boom Telescopic Sp. | 8.4 m/min | ||
| Cradle Rotation Sp. | 6 m/min | Cradle Rotation Range | ±90 |
| Cradle Lifting Sp. | 8 m/min | Cradle Lifting Height | 150m |
| Aux. Lifting Sp. | 8 m/min | Aux Lifting Height | 150m |
| Cradle Rated Load | 250 Kg | Aux. Load | 1000Kg |
| Cradle Size | 3000×650×1100mm | ||
| Steel Wire Rope | Φ7 mm × 4 piece | Safety Factor | > 12 |
We are a professional manufacturer of BMU, Suspended platform, and aerial work equipment. Our services integrate design, manufacturing, construction, installation, and after-sales support. With dedicated R&D and testing centers, our products are engineered for safety and efficiency, serving clients in over 10 countries worldwide.



Creating optimized plans tailored specifically to customer site requirements.
Utilizing 3D software and finite element analysis to ensure product safety and rationality.
Operating under CE, TUV, and ISO9001 international quality management standards.
Providing 24-hour emergency maintenance and technical support services.






Liftara Lift