1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 2 Year |
| Warranty: | 2year |
| Model NO. | CCG250LV |
| Rated load | 3000kg |
| Power Source | Electric |
| Material | Aluminum Alloy |
| Type | Rail Sliding Suspended Platform |
| Core Components | Gearbox, Motor, Steel Structure |
| Steel Structure | Hot DIP Galvanized |
| Power Supply | 3 Phase 220 to 480V, 50 or 60Hz, 8kw |
| Certification | CE |
| No | Item | Parameters |
|---|---|---|
| 1 | Model | CCG250LV |
| 2 | Cradle Dimension (L*W*H) | 2000x650x1100mm |
| 3 | Surface treatment | Hot dip galvanized |
| 4 | Motor of Hoist | Chinese or Specified |
| 5 | Cradle slewing | ±170° |
| 6 | Roof car slewing | ±180° |
| 7 | Safety features | Safety lock |
The company has strong technical research and development strength. The R&D personnel all have extensive working experience and are familiar with European standards and Chinese National standards of the BMU. Our team includes professor-level senior engineers, senior engineers, and specialized engineers with rich design and practical experience in vertical lift machinery.
We regard customer needs as our direction of progress, continuous innovation as our driving force, and quality and brand as our core competitiveness for sustainable development. We use the concept of long-termism to run through the entire process of R&D, manufacturing, and market development, striving to be a leader in the vertical lift machinery industry.
| Package Size | 425.00cm * 125.00cm * 150.00cm |
| Package Gross Weight | 800.000kg |
| Packing Method | Big parts wrapped with plastic films; Small parts in paper cartons or wooden boxes. |
Liftara Lift