1 / 5
| Model NO. | CCG250LV |
| Certification | CE |
| Rated load | 3000kg |
| Power Source | Electric |
| Material | Aluminum Alloy |
| Type | Rail Sliding Suspended Platform |
| Product Name | Davit System Bmu |
| Dimension | 2000X650X1100mm |
| Steel Structure | Hot DIP Galvanized |
| Power Supply | 3 Phase 220 to 480V, 50 or 60Hz, 8kw |
| Production Capacity | 3000 Pieces/Year |
| HS Code | 842890909 |



| No | Item | Parameters |
|---|---|---|
| 1 | Model | CCG250LV |
| 2 | Cradle Dimension(L*W*H) | 2000x650x1100mm |
| 3 | Surface treatment | hot dip galvanized |
| 4 | Motor of Hoist | Chinese or Specified |
| 5 | cradle slewing | ±170° |
| 6 | roof car slewing | ±180° |
| 7 | safety features | Safety lock |
| 8 | Applicable Industries | Hotels, Restaurant |





The company has strong technical research and development strength. The R&D personnel are familiar with European standards and Chinese National standards of the BMU, with rich design and practical experience. Currently, the team includes 2 professor-level senior engineers, 2 senior engineers, and 6 engineers.

We regard customer needs as our direction of progress, continuous innovation as our driving force, and quality and brand as our core competitiveness for sustainable development. We strive to become a leader in the vertical lift machinery industry through long-term dedication to manufacturing excellence.

| Package Size | 125.00cm * 50.00cm * 150.00cm |
| Package Gross Weight | 800.000kg |
| Packing Method | Nude Packing / Big parts wrapped with plastic films / Small parts in paper cartons or wooden boxes |