1 / 5
| Still deciding? Get samples of $ ! US$ 6999/Piece Request Sample |
| Model No. | Unit | AMWP6-1100 | AMWP7.5-1100 |
|---|---|---|---|
| Max. Platform Height | m | 6m | 7.5m |
| Max Working Height | m | 8m | 9.5m |
| Load capacity | kg | 150kg | 125kg |
| Occupants | - | 1 | 1 |
| Overall size | m | 1.4*0.76*1.99 m | |
| Platform Size | m | 0.66*0.67 m | |
| Max Drive Speed (Stowed) | Km/h | 3.5 | 4 |
| Battery | V/Ah | 2X12V/100AH | |
| Net weight | kg | 1120kg | 1190kg |
Liftara Lift