1 / 5
| Still deciding? Get samples of $ ! US$ 6700/Piece Order Sample |
Our solutions cater to a wide range of industries, from high-volume OEMs to one-off installations. With a diverse product range, we provide the perfect crossbelt magnet to suit your specific application.
| Versatile Applicability | Deep Reaching Circuit | Stainless Steel Frame | Sealed Bearing Block | Effortless Adjustment | Long-lasting Force |
|---|---|---|---|---|---|
| Suits conveyor widths from 500mm to 2000mm. | Penetrates heavy product burdens for effective separation. | Robust support frame enhances durability and resistance. | Guarantees stable performance in harsh operating environments. | Easy belt deviation adjustment via screw-fastening mechanism. | Force decrease ≤ 5% over an 8-year period. |
| TYPES | Belt Width | Lifting Height | Intensity | Power | Dimension (mm) | Weight | ||
|---|---|---|---|---|---|---|---|---|
| mm | mm | Gs | KW | L | W | H | KG | |
| RCYD-Z6 | 650 | 200 | ≥450 | 2.2 | 2445 | 1447 | 380 | 820 |
| RCYD-Z8 | 800 | 250 | ≥450 | 2.2 | 2645 | 1447 | 440 | 980 |
| RCYD-Z10 | 1000 | 250 | ≥450 | 3.0 | 2875 | 1473 | 440 | 1220 |
| RCYD-Z12 | 1200 | 250 | ≥450 | 3.0 | 3065 | 1473 | 440 | 2050 |
| RCYD-Z14 | 1400 | 250 | ≥450 | 4.0 | 3285 | 1473 | 500 | 2890 |
| RCYD-Z16 | 1600 | 250 | ≥450 | 4.0 | 3485 | 1473 | 500 | 3250 |









Liftara Lift