1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Warranty: | 2 Years |
Telescopic Boom Type Specification
| Model | CWG250S395D1000 | ||
| Rotation sp. of lifting arm | 8.3 m/min | Rotation range | ±180° |
| Boom telescopic sp. | 8.4 m/min | ||
| Cradle rotation sp. | 6 m/min | Cradle rotation range | ±90 |
| Cradle lifting sp. | 8 m/min | Cradle lifting height | 150m |
| Aux. lifting sp. | 8 m/min | Aux lifting height | 150m |
| Cradle rated load | 250 Kg | Aux. load | 1000Kg |
| Cradle size | 3000×650×1100mm | ||
| Steel wire rope | Φ7 mm×4 piece (Safety factor > 12) | ||
| Steel wire rope for Aux. | Φ12 mm×1 piece | ||
| Power | 3 phase 5 line 3P+N+E, 50Hz, 380v, 16kVA | ||
We are a professional manufacturer of BMU, Suspended platform and aerial work equipment, integrating design, manufacturing, construction, installation and after-sales. Equipped with an R&D center, manufacturing center, and testing center, our brand has won wide praise globally. Our goal is to use our expertise and experience to serve our clients so that they can do their jobs in a safe, efficient, and beneficial way.









Liftara Lift