1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
Designed for soft foam products such as airline seats, car seat cushions, and high-end office seating. Supports three-component systems to meet varying soft and hard requirements in a single seat production.
| Model | FLT.R-05.12 | FLT.R-12.28 | FLT.R-28.55 | FLT.R-55.107 |
|---|---|---|---|---|
| Injection flow rate (g/s) | 120~350 | 350~750 | 750~1800 | 1600~3600 |
| Equipment power (kw) | 23 | 35 | 55 | 85 |
| Gas source | 0.6mpa (Nitrogen best) | |||
| Injection time accuracy | 0.1s-99.99s | Mixing ratio range | 100:30~100 | |
| Temperature Control Error | ±2℃ | Material Tank Capacity | 300L | |
| Machine Weight | About 3 tons | |||
Intelligent Control: Germany Siemens PLC + double frequency multifunctional safety device with 38 intelligent self-check protection points. Stores up to 99 recipes.
Precision Engineering: Features a self-cleaning, non-splashing V-shaped foaming gun. Integrated 7-inch color touchscreen for real-time monitoring of pressure, output, and curing time.
Liftara Lift