| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Warranty: | 2 Years |
| Model | CWG250S270G500 | ||
| Moving Sp. | ≈5.8m/min | Moving Distance | All Rails |
| Rotation Sp. of Lifting Arm | ≈6.1 m/min | Rotation Range | ±180° |
| Cradle Rotation Sp. | ≈6 m/min | Cradle Rotation Range | ±90° |
| Cradle Lifting Sp. | ≈8m/min | Cradle Lifting Height | 140mm |
| Aux Lifting Sp. | ≈8 m/min | Aux. Lifting Height | 140mm |
| Cradle Rated Load | 250Kg | Aux. Load | 500Kg |
| Cradle Size | 3000×700×1100mm | ||
| Steel Wire Rope | 13mm*6pcs (with copper conductor) | ||
| Cradle Approach | 4.2m | ||
| Power | 3 phase 50H8 380V·10Kw | ||
We are a professional manufacturer of BMU, Suspended platform and aerial work equipment, integrating design, manufacturing, construction, installation and after-sales.
Through long-term unremitting efforts, our brand has won wide praise both at home and abroad. At present, our products have been exported to more than 10 countries around the world. Our goal is to use our expertise and experience to serve our clients so that they can do their jobs in a safe, efficient and beneficial way.



Make the best plan according to customers' requirements.
Using 3D software design, finite element analysis, to ensure the product safety and rationality.
Implement a quality management system conforming to international standards with CE/ECM/ISO9001 certification.
Provide 24-hour emergency maintenance service.






Liftara Lift