1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Warranty: | 1 Year |
| Model Description | ZLP630 | ZLP800 | ||||
| Rated load | 630 Kg | 800 Kg | ||||
| Lifting speed | 9.3±0.5 m/min | 8.0±0.5 m/min | ||||
| Working Platform | Dimension L×W×H(m) | 6m(2+2+2)×0.69×1.42m | 7.5m(2+2+2+1.5)×0.69×1.45m | |||
| Material | Q235 Steel or Aluminum Alloy | Q235 Steel or Aluminum Alloy | ||||
| Bottom Wheels | 4 pcs | 4 pcs | ||||
| Wall Roller | 2 pcs | 2 pcs | ||||
| Hoist | Model | LTD6.3 | LTD8.0 | |||
| Power | 1.5 kw*2 | 1.8 kw*2 | ||||
| Safety Lock | Model | LSG20 | LSG30 | |||
| Wire Diameter | 8.3 mm | 8.6 mm | ||||



Tailored engineering plans based on specific customer project requirements.
Utilizing 3D software and finite element analysis to ensure maximum structural safety.
Strict adherence to CE/TUV/ISO9001 international quality management standards.


Liftara Lift