| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | 1 Year |
| Model NO. | XGAWP | Type | Self-propelled |
| Emission Standard | National Standard | Horsepower | 251-350hp |
| Payload | 4t-10t | Fuel | Diesel |
| Transmission Type | Automatic | Drive Wheel | 4x2 |
| Condition | New | Maximum Lifting Weight | 2-4t |
| Maximum Lifting Height | 19m-45m | Crane Jib | Seven-Arm |
| Platform Rated Load | 200kg | Platform Size | 1500mm*700mm*1100mm |
| Advantage | One Car for Three Purposes | HS Code | 8427209000 |
This exceptional machine is meticulously crafted to cater to an array of industries including street lighting, landscaping, power distribution, transportation, and petrochemicals. With its unparalleled efficiency and unwavering reliability, it stands as a testament to superior engineering.


| Model | HOWO GK35 type |
|---|---|
| Maximum homework height | 33.3m |
| Maximum working radius | 18m |
| Platform rated load | 200KG |
| Arm rotation angle | 360° |
| Big arm | 9-section arm, 8-section synchronous telescopic |
| Operating system | Wireless remote control, three party operation |
| Hydraulic support leg | X-shaped legs, 4 double jointed legs |
| Safety device | Interlock, emergency power, bidirectional balance valve |
| Engine | Weichai 140 horsepower |
| External dimensions | 5995mm*2000mm*2740mm |


Services are meticulously tailored to meet specific job site requirements, leveraging extensive supply chain advantages to provide optimal solutions. Modifications include chassis brand selection, adjustable construction heights (16-45 meters), and hydraulic outrigger conversions.
As a premier supplier in the engineering machinery industry, we collaborate with 70 domestic enterprises to deliver a diverse array of high-quality products. We specialize in crafting customized engineering machinery solutions designed to enhance operational efficiency.
Liftara Lift